PRECIOS 0 KM URUGUAY
Precios 0 KM Uruguay 2023 por marcas y modelos
| AUDI | |
| A3 Sportback 1.0 TFSI S tronic Attraction | USD 39.900 |
| A3 Sportback 1.0 TFSI S tronic Attraction Plus | USD 43.900 |
| A3 Sportback 1.2 TFSI S tronic Attraction | USD 42.900 |
| A3 Sportback 2.0 TFSI S tronic Sport | USD 58.400 |
| A3 Sportback 2.0 TFSI S tronic S line | USD 65.400 |
| S3 Sportback 2.0 TFSI quattro S tronic | USD 90.900 |
| RS 3 Sportback 2.5 TFSI S tronic quattro | USD 149.000 |
| A3 Sedán 2.0 TFSI S tronic Sport | USD 61.400 |
| A3 Sedán 2.0 TFSI S tronic S line | USD 68.400 |
| S3 Sedán 2.0 TFSI quattro S tronic | USD 92.900 |
| RS 3 Sedán 2.5 TFSI S tronic quattro | USD 152.000 |
| A4 Sedán 1.4 TFSI S tronic | USD 58.900 |
| A4 Sedán 2.0 TFSI (190 cv) S tronic | USD 68.900 |
| A4 Sedán 2.0 TFSI (252 cv) quattro S tronic | USD 77.000 |
| A4 Sedán 2.0 TFSI (252 cv) quattro S tronic Technology Package | USD 84.000 |
| S4 Sedán 3.0 V6 TFSI quattro tiptronic | USD 132.000 |
| A4 Avant 2.0 TFSI ultra (190 cv) S tronic | USD 78.000 |
| A5 Coupé Sport 2.0 TFSI quattro S tronic | USD 104.900 |
| A5 Sportback Design 2.0 TFSI quattro S tronic | USD 106.000 |
| A5 Sportback Sport S line 2.0 TFSI quattro S tronic | USD 111.000 |
| A6 Design 55 TFSI 3.0 MHEV S tronic quattro | USD 142.000 |
| TT Coupé 2.0 TFSI S tronic | USD 94.900 |
| TT RS Coupé 2.5 TFSI quattro S tronic | USD 199.000 |
| R8 Coupé V10 5.2 FSI quattro S tronic | USD 390.000 |
| R8 Coupé V10 plus 5.2 FSI quattro S tronic | USD 444.000 |
| Q2 Basic 1.0 TFSI S tronic | USD 45.900 |
| Q2 Design 1.0 TFSI S tronic | USD 53.900 |
| Q3 Advanced 1.4 TFSI S tronic | USD 59.900 |
| Q3 Advanced Plus 1.4 TFSI S tronic | USD 63.900 |
| Q3 S line 1.4 TFSI S tronic | USD 70.900 |
| Q3 Sportback S line 1.4 TFSI S tronic | USD 73.900 |
| Q3 Sportback S line 2.0 TFSI S tronic quattro | USD 89.990 |
| Q5 2.0 TFSI S tronic quattro | USD 79.900 |
| Q5 2.0 TFSI Design S tronic quattro | USD 93.400 |
| Q5 2.0 TFSI Sport off road package S tronic quattro | USD 99.900 |
| SQ5 3.0 TFSI quattro tiptronic | USD 136.000 |
| Q7 2.0 TFSI quattro tiptronic | USD 120.900 |
| Q7 3.0 FSI V6 quattro tiptronic | USD 144.900 |
| Q8 55 TFSI 3.0 MHEV tiptronic quattro | USD 178.000 |
| BRILLIANCE | |
| H2S Cargo Van 2.0 | USD 21.390 |
| BMW | |
| 118i Active 1.5 T M/T | USD 34.990 |
| 118i Active Plus 1.5 T M/T | USD 36.990 |
| 118i City 1.5 T M/T | USD 41.990 |
| 118i Urban 1.5 T Steptronic DKG | USD 47.990 |
| 225xe 1.5 A/T | USD 67.990 |
| M135i xDrive 2.0 T Steptronic DKG | USD 105.990 |
| 218i Gran Coupé City 1.5 T M/T | USD 44.990 |
| 218i Gran Coupé Urban 1.5 T Steptronic DKG | USD 49.990 |
| 218i Gran Coupé Sport Line 1.5 T Steptronic DKG | USD 58.990 |
| 218i Gran Coupé M Sport 1.5 T Steptronic DKG | USD 62.990 |
| 220i Coupé M Sport 2.0 T Steptronic | USD 69.990 |
| M240i Coupé 3.0 T Steptronic Shadow Line | USD 112.990 |
| M240i Cabrio 3.0 T Steptronic Shadow Line | USD 132.990 |
| M2 Competition 3.0 T M-DCT Drivelogic | USD 159.990 |
| 320i 2.0 T Sport Line Steptronic Sport | USD 67.990 |
| 330e iPerformance 2.0 T Sport Line Steptronic Sport | USD 69.990 |
| 330e iPerformance 2.0 T M Sport Steptronic Sport | USD 79.990 |
| 330i 2.0 T M Sport Steptronic Sport- 89.990 | |
| M340i xDrive 3.0 T Steptronic Sport | USD 129.990 |
| 420i Coupé Sport Line 2.0 T Steptronic | USD 89.990 |
| 430i Coupé 2.0 T M Sport Steptronic Sport | USD 105.990 |
| 440i Coupé 2.0 T M Sport Steptronic Sport | USD 139.990 |
| M4 Coupé 3.0 T M-DKG Drivelogic | USD 209.990 |
| 430i Cabrio 2.0 T M Sport Steptronic Sport | USD 125.990 |
| 440i Cabrio 2.0 T M Sport Steptronic Sport | USD 159.990 |
| M4 Cabrio 3.0 T M-DKG Drivelogic | USD 229.990 |
| 520i Executive 2.0 T Steptronic | USD 89.990 |
| 530e iPerformance 2.0 T Steptronic | USD 109.990 |
| 530i Luxury Line 2.0 T Steptronic | USD 119.990 |
| 540i M Sport 3.0 T Steptronic | USD 155.900 |
| M5 Competition 4.4 T M xDrive M Steptronic Drivelogic | USD 299.990 |
| M850i Coupé xDrive 4.4 Steptronic | USD 249.990 |
| M850i Gran Coupé xDrive 4.4 Steptronic | USD 259.990 |
| M850i Big Cabrio xDrive 4.4 Steptronic | USD 269.990 |
| Z4 sDrive 20i Steptronic | USD 99.990 |
| Z4 M40i 3.0 Steptronic Sport | USD 159.990 |
| X1 sDrive 18i City 1.5 T M/T | USD 44.990 |
| X1 sDrive 18i City 1.5 T DKG Steptronic | USD 52.990 |
| X1 sDrive 20i Comfort 2.0 T DKG Steptronic | USD 66.990 |
| X1 sDrive 20i M Sport 2.0 T DKG Steptronic | USD 75.990 |
| X2 sDrive 18i City 1.5 T DKG Steptronic | USD 56.990 |
| X2 sDrive 20i M Sport X 2.0 T DKG Steptronic | USD 83.990 |
| X2 M35i xDrive 2.0 T Steptronic Sport | USD 103.990 |
| X3 sDrive 20i Business 2.0 T Steptronic | USD 77.990 |
| X3 sDrive 20i Comfort Plus 2.0 T Steptronic | USD 86.990 |
| X3 xDrive 30e xLine 2.0 T Steptronic | USD 88.990 |
| X3 xDrive 30i Steptronic | USD 103.990 |
| X3 M40i xDrive 3.0 T Steptronic 360HP | USD 141.990 |
| X3 M 3.0 T M xDrive M Steptronic Drivelogic | USD 179.990 |
| X3 M Competition 3.0 T M xDrive M Steptronic Drivelogic | USD 199.990 |
| X4 xDrive 20i M Sport X 2.0 T Steptronic | USD 101.990 |
| X4 xDrive 30i M Sport X 2.0 T Steptronic | USD 117.990 |
| X4 M40i xDrive 3.0 T Steptronic | USD 157.990 |
| X4 M 3.0 T M xDrive M Steptronic Drivelogic 480HP | USD 189.990 |
| X4 M Competition 3.0 T M xDrive M Steptronic Drivelogic | USD 209.990 |
| X5 xDrive 40i 3.0 T Steptronic | USD 154.990 |
| X5 xDrive 45e 3.0 T Steptronic | USD 159.990 |
| X6 xDrive 40i M Sport 3.0 T Steptronic Sport | USD 171.990 |
| X7 xDrive 40i 3.0 Steptronic | USD 199.990 |
| BYD | |
| F3 G-i 1.5 | USD 13.990 |
| New F3 GLX-i 1.5 M/T | USD 15.990 |
| New F3 GS-i 1.5 M/T | USD 16.990 |
| New F3 GS-i 1.5 DCT | USD 18.990 |
| e1 GS A/T (32 kWh) | USD 27.990 |
| e2 300 GL A/T (35,2 kWh) | USD 29.990 |
| e2 400 GL A/T (47,3 kWh) | USD 35.990 |
| Qin 1.5TI PHEV DCT GS-i | USD 58.000 |
| S1 1.5 G-i M/T | USD 18.490 |
| S1 1.5 GS-i M/T | USD 21.490 |
| Yuan EV300 GL A/T (40,62 kWh) | USD 32.990 |
| Yuan EV400 GS A/T (53,22 kWh) | USD 39.990 |
| S5 1.5TI G M/T | USD 33.990 |
| S5 1.5TI GL M/T | USD 35.990 |
| S5 1.5TI GL DCT | USD 37.990 |
| Tang DM GS DCT AWD PHEV | USD 83.990 |
| Tang EV500 GS A/T AWD (80,2 kWh) | USD 84.000 |
| T3 GL A/T (50 kWh) | USD 46.490 |
| M3 GS A/T (50 kWh) | USD 50.990 |
| CHANGAN | |
| CS15 1.5 Comfort Extra Full M/T | USD 18.990 |
| CS15 1.5 Luxury Full M/T | USD 20.990 |
| CS15 1.5 Luxury Extra Full DCT | USD 22.990 |
| CS35 Plus 1.6 Luxury M/T | USD 23.490 |
| CS35 Plus 1.6 Super Luxury A/T | USD 25.990 |
| CX70 1.6 Comfort M/T | USD 21.990 |
| CX70 1.6 Luxury M/T | USD 23.990 |
| CS55 1.5 T Luxury A/T | USD 29.990 |
| CS75 1.8 T Luxury A/T 4WD | USD 29.990 |
| Star MD201 1.2 Pick-Up Cabina Simple (sin a/a) | USD 10.490 |
| Star MD201 1.2 Pick-Up Cabina Simple (con a/a) | USD 11.490 |
| Star MS201 1.2 Pick-Up Cabina Doble (sin a/a) | USD 12.490 |
| Star MS201 1.2 Pick-Up Cabina Doble (con a/a) | USD 13.490 |
| Star M201 1.2 Cargo (sin a/a) | USD 12.490 |
| Star M201 1.2 Cargo (con a/a) | USD 13.490 |
| Star MD201 1.2 Box (sin a/a) | USD 14.990 |
| Star MD201 1.2 Box (con a/a) | USD 15.990 |
| CHANGHE | |
| Pick-Up Cabina Simple Larga 1.0 | USD 9.490 |
| Furgón 1.0 (sin a/a) | USD 10.490 |
| Furgón 1.0 (con a/a) | USD 11.490 |
| Pick-Up Cabina Doble 1.0 (sin a/a) | USD 10.490 |
| Pick-Up Cabina Doble DLX 1.0 (con a/a) | USD 11.490 |
| Pick-Up Cabina Simple Larga 1.4 | USD 10.790 |
| Pick-Up Cabina Doble 1.4 (sin a/a) | USD 11.690 |
| Pick-Up Cabina Doble DLX 1.4 (con a/a) | USD 12.490 |
| CHERY | |
| QQ Comfort 1.0 M/T | USD 10.990 |
| Arrizo 5 1.5 M/T | USD 17.990 |
| Arrizo 5 1.5 Comfort M/T | USD 19.990 |
| Arrizo 5 1.5 Comfort CVT | USD 22.990 |
| Tiggo 2 1.5 Comfort M/T | USD 17.990 |
| Tiggo 2 1.5 Comfort A/T | USD 19.990 |
| Tiggo 4 2.0 Comfort M/T | USD 23.990 |
| Tiggo 4 2.0 Luxury CVT | USD 26.990 |
| Tiggo 4 1.5 T Luxury M/T | USD 26.990 |
| Tiggo 4 1.5 T Premium DCT | USD 29.990 |
| Tiggo 7 Luxury 1.5T DCT | USD 31.990 |
| Tiggo 8 Premium 2.0T CVT | USD 38.990 |
| CHEVROLET | |
| Joy Hatch 1.0 | USD 14.490 |
| Joy Plus 1.0 | USD 15.490 |
| Onix LT 1.0 | USD 15.490 |
| Onix LT 1.4 | USD 16.390 |
| Onix LTZ 1.4 M/T | USD 18.290 |
| Onix LTZ 1.4 A/T | USD 19.990 |
| Onix Activ 1.4 | USD 19.990 |
| Prisma LT 1.0 | USD 17.690 |
| Prisma LT 1.4 | USD 17.990 |
| Prisma LTZ 1.4 M/T | USD 19.690 |
| Prisma LTZ 1.4 A/T | USD 20.990 |
| Onix LS 1.2 | USD 16.490 |
| Onix LT 1.2 | USD 17.990 |
| Onix Premier 1.0 Turbo M/T | USD 20.990 |
| Onix Premier 1.0 Turbo A/T | USD 22.490 |
| Onix Plus LS 1.2 | USD 17.490 |
| Onix Plus LT 1.2 | USD 19.490 |
| Onix Plus Premier 1.0 Turbo M/T | USD 21.990 |
| Onix Plus Premier 1.0 Turbo A/T | USD 23.490 |
| Spin 1.8 Premier M/T | USD 26.990 |
| Spin 1.8 Premier A/T | USD 27.190 |
| Cruze 5 Premier 1.4 Turbo A/T | USD 29.990 |
| Cruze Sedán Premier 1.4 Turbo A/T | USD 29.990 |
| Camaro Six II Coupé SS 6.2 V8 A/T | USD 99.990 |
| Tracker 1.8 LTZ FWD A/T | USD 28.990 |
| Tracker 1.8 LTZ+ AWD A/T | USD 34.690 |
| Captiva LT 1.5 T FWD M/T | USD 31.990 |
| Captiva LT 1.5 T FWD CVT | USD 33.990 |
| Captiva Premier 1.5 T FWD M/T | USD 33.990 |
| Captiva Premier 1.5 T FWD CVT | USD 35.990 |
| Equinox 1.5 T Premier AWD A/T | USD 47.490 |
| S10 2.5 Ecotec SIDI Flex LT 4×2 | USD 30.990 |
| S10 2.5 Ecotec SIDI Flex LTZ 4×2 | USD 34.490 |
| S10 2.5 Ecotec SIDI Flex LT 4×4 | USD 33.490 |
| S10 2.5 Ecotec SIDI Flex LTZ 4×4 | USD 36.490 |
| S10 LT 2.8 CTDI 4×4 M/T | USD 42.990 |
| S10 LTZ 2.8 CTDI 4×4 M/T | USD 47.490 |
| S10 LTZ 2.8 CTDI 4×4 A/T | USD 56.990 |
| S10 High Country 2.8 CTDI 4×4 A/T | USD 63.390 |
| CITROEN | |
| C1 1.0 VTi 68 Shine | USD 19.990 |
| C1 1.0 VTi 68 Shine Airscape | USD 22.490 |
| C3 1.6 VTi 115 Live | USD 16.990 |
| C3 1.6 VTi 115 Urban Trail | USD 17.990 |
| C3 1.2 PureTech 82 BVM5 Feel | USD 21.990 |
| C3 1.2 PureTech 82 BVM5 Shine | USD 23.490 |
| C3 1.2 PureTech 82 BVM5 Shine (c/ConnectedCAM) | USD 23.790 |
| C3 1.2 PureTech 110 S&S BVM5 Feel | USD 26.690 |
| C3 1.2 PureTech 110 S&S BVM5 Shine | USD 26.990 |
| C3 1.2 PureTech 110 S&S EAT6 Feel | USD 26.990 |
| C3 1.2 PureTech 110 S&S EAT6 Shine | USD 28.990 |
| C3 1.2 PureTech 110 S&S EAT6 Shine (c/ConnectedCAM) | USD 29.290 |
| C-Elysée 1.2 PureTech Feel | USD 21.490 |
| C-Elysée 1.2 PureTech Feel Pack | USD 22.490 |
| C-Elysée 1.6 VTi 115 Feel BVM5 | USD 23.490 |
| C-Elysée 1.6 VTi 115 Feel Pack BVM5 | USD 24.690 |
| C-Elysée 1.6 VTi 115 Feel Pack EAT6 | USD 27.990 |
| C4 Cactus 1.6 VTi 115 Feel Pack BVM5 | USD 24.490 |
| C4 Cactus 1.6 VTi 115 Feel Pack EAT6 | USD 26.490 |
| C4 Cactus 1.6 THP 165 Shine EAT6 | USD 29.990 |
| C3 Aircross 1.2 PureTech 82 BVM5 Feel | USD 25.490 |
| C3 Aircross 1.2 PureTech 110 S&S BVM5 Feel | USD 27.490 |
| C3 Aircross 1.2 PureTech 110 S&S EAT6 Feel | USD 29.490 |
| C3 Aircross 1.2 PureTech 110 S&S EAT6 Shine | USD 39.990 |
| C5 Aircross Feel 1.6 THP 163 EAT6 | USD 49.990 |
| C5 Aircross Shine 1.6 THP 163 EAT6 | USD 52.900 |
| Berlingo M69 Business 1.6 | USD 14.990 |
| Berlingo M69 Business 1.6 HDi | USD 20.990 |
| Berlingo Van K9 1.6 115 L2 | USD 22.990 |
| Berlingo Van K9 1.6 HDI 90 L2 | USD 27.990 |
| Jumpy N1 Pack 1.6 BlueHDI 115 L3H1 | USD 29.990 |
| DFSK | |
| Serie K 1.0 Pick-Up Cabina Simple Corta (sin a/a) | USD 8.450 |
| Serie K 1.0 Pick-Up Cabina Simple Corta (con a/a) | USD 9.200 |
| Serie K 1.0 Pick-Up Cabina Simple Larga (sin a/a) | USD 9.600 |
| Serie K 1.0 Pick-Up Cabina Doble (con a/a) | USD 11.350 |
| Serie K 1.0 Pick-Up Cabina Doble (sin a/a) | USD 12.350 |
| Serie K 1.0 Cargo | USD 10.900 |
| Serie K 1.0 Box STD | USD 11.250 |
| Serie K 1.0 Box Reefer Corto | USD 12.900 |
| Serie K 1.0 Box Reefer Largo | USD 11.600 |
| Serie K01S 1.2 Pick-Up Cabina Simple | USD 11.200 |
| Serie K02S 1.2 Pick-Up Cabina Simple | USD 12.990 |
| Serie K05S 1.2 Furgón | USD 12.990 |
| Serie K01S 1.2 Box | USD 13.250 |
| Serie V21 1.0 Pick-Up Cabina Simple (sin a/a) | USD 12.950 |
| Serie V21 1.0 Pick-Up Cabina Simple (con a/a) | USD 13.500 |
| Serie V21 1.0 Box | USD 15.400 |
| Serie V21 1.2 Box (con dir. asistida) | USD 15.950 |
| Serie V21 1.2 Box (con a/a) | USD 15.990 |
| Serie V21 1.2 Box Reefer | USD 20.500 |
| Serie V22 1.0 Pick-Up Cabina Doble (con dir. asistida) | USD 13.950 |
| Serie V22 1.0 Pick-Up Cabina Doble (con a/a) | USD 14.490 |
| Serie V22 1.2 Pick-Up Cabina Doble (con a/a + dir. asistida) | USD 15.450 |
| Serie C31 1.5 Pick-Up Cabina Simple | USD 14.650 |
| Serie C31 1.5 Box | USD 16.950 |
| Serie C31 1.5 Box Reefer | USD 20.500 |
| Serie C32 1.5 Pick-Up Cabina Doble | USD 15.950 |
| Serie C35 1.5 Furgón (sin a/a) | USD 16.950 |
| Serie C35 1.5 Furgón (con a/a) | USD 17.950 |
| Glory 580 1.5 T Luxury M/T | USD 26.990 |
| Glory 580 1.5 T Luxury CVT | USD 29.990 |
| Glory 560 1.8 Luxury CVT | USD 31.990 |
| DODGE | |
| Journey SE Blacktop (5 plazas) 2.4 FWD A/T | USD 46.990 |
| Journey SE (7 plazas) 2.4 FWD A/T | USD 51.900 |
| Journey SXT (7 plazas) 3.6 V6 AWD A/T | USD 72.900 |
| Durango Citadel 3.6 V6 AWD A/T | USD 129.000 |
| DFM | |
| K01 1.0 Pick-Up Cabina Simple | USD 8.890 |
| K01S 1.0 Pick-Up Cabina Simple (sin a/a) | USD 9.690 |
| K01S 1.0 Pick-Up Cabina Simple (con a/a) | USD 10.190 |
| K01S 1.2 Pick-Up Cabina Simple (sin a/a) | USD 10.490 |
| K01S 1.2 Pick-Up Cabina Simple (con a/a) | USD 10.990 |
| K01 1.0 Box | USD 10.990 |
| K01 1.0 Box Corto | USD 10.990 |
| K01S 1.0 Box | USD 11.990 |
| K01S 1.2 Box | USD 12.990 |
| K02 1.0 Pick-Up Cabina Doble | USD 8.490 |
| K02S 1.0 Pick-Up Cabina Doble | USD 11.390 |
| K02S 1.2 Pick-Up Cabina Doble (sin a/a) | USD 11.990 |
| K02S 1.2 Pick-Up Cabina Doble (con a/a) | USD 12.890 |
| V22 1.3 Pick-Up Cabina Doble | USD 10.490 |
| V22 1.2 Pick-Up Cabina Doble | USD 10.734 |
| V25 1.3 Furgón | USD 10.234 |
| K05S 1.0 Furgón (sin a/a) | USD 11.390 |
| K05S 1.0 Furgón (sin a/a) | USD 12.190 |
| K05S 1.2 Furgón (sin a/a) | USD 11.990 |
| K05S 1.2 Furgón (con a/a) | USD 12.790 |
| FAW | |
| A50 Sedán 1.5 Comfort | USD 16.990 |
| A50 Sedán 1.5 Luxury | USD 18.990 |
| A50 Wagon 1.5 | USD 20.990 |
| D60 1.5 Comfort | USD 17.990 |
| D60 1.5 Luxury | USD 19.490 |
| R7 1.6 Basic | USD 18.990 |
| R7 1.6 Luxury | USD 20.990 |
| R7 1.6 Luxury Hi Tech | USD 22.490 |
| R7 1.6 Luxury Hi Tech A/T | USD 25.490 |
| X40 EV 400 (52 kWh) | USD 38.900 |
| T80 Pick-Up 1.5 STD | USD 11.790 |
| T80 Pick-Up 1.5 Comfort | USD 12.390 |
| T80 Doble Cabina 1.5 STD | USD 12.490 |
| T80 Doble Cabina 1.5 Comfort | USD 13.890 |
| T80 Box 1.5 STD | USD 15.290 |
| T80 Box 1.5 Comfort | USD 15.890 |
| V80 Actis 1.5 Furgón Luxury | USD 13.390 |
| V80 Actis 1.5 Van Comfort | USD 14.390 |
| V80 Actis 1.5 Van Panorámica | USD 17.990 |
| FIAT | |
| Mobi Easy On 1.0 | USD 12.990 |
| Uno Attractive 1.4 | USD 13.390 |
| Argo Drive 1.3 M/T | USD 17.990 |
| Argo Trekking 1.3 M/T | USD 18.990 |
| Grand Siena Attractive 1.4 | USD 16.290 |
| Cronos Drive 1.3 M/T | USD 19.790 |
| Strada Working Cabina Simple 1.4 | USD 13.990 |
| Strada Working Cabina Extendida 1.4 | USD 14.690 |
| Strada Trekking Cabina Doble 1.4 | USD 15.290 |
| Strada Adventure Cabina Doble 1.6 | USD 17.490 |
| Strada Adventure Locker Cabina Doble 1.6 | USD 18.290 |
| Fiorino Forte 1.4 | USD 13.290 |
| Fiorino Comfort 1.4 | USD 15.290 |
| Toro Freedom 1.8 AT6 FWD | USD 25.990 |
| FORD | |
| Fiesta Hatch 1.6 S Plus M/T | USD 18.990 |
| Fiesta Hatch 1.6 SE M/T | USD 20.490 |
| Fiesta Hatch 1.6 SE PowerShift | USD 22.990 |
| Ka+ 1.5 SEL M/T | USD 19.790 |
| Ka Freestyle 1.5 SEL M/T | USD 20.990 |
| Focus Hatch 1.6 S M/T | USD 25.590 |
| Focus Hatch 2.0 SE Plus M/T | USD 31.990 |
| Focus Sedán 2.0 SE Plus M/T | USD 31.990 |
| Focus Hatch 2.0 SE Plus PowerShift | USD 33.490 |
| Focus Sedán 2.0 SE Plus PowerShift | USD 33.490 |
| Focus Hatch 2.0 Titanium PowerShift | USD 35.990 |
| Focus Sedán 2.0 Titanium PowerShift | USD 35.990 |
| Fusion 2.0 EcoBoost SE Luxury SelectShift | USD 42.990 |
| Mustang GT Premium Coupé 5.0 V8 A/T | USD 99.900 |
| Escape SE Plus 2.0 EcoBoost FWD SelectShift | USD 48.990 |
| EcoSport 1.5 SE M/T | USD 23.990 |
| EcoSport 1.5 SE A/T | USD 27.990 |
| EcoSport 1.5 Freestyle M/T | USD 25.990 |
| EcoSport 1.5 Titanium A/T | USD 29.990 |
| Explorer 3.5 V6 XLT AWD SelectShift | USD 81.990 |
| Ranger XL Plus 2.5 4×2 Cabina Simple | USD 27.990 |
| Ranger XLT 2.5 4×2 Cabina Doble | USD 33.990 |
| Ranger XL Plus 2.2 TDCi 4×2 Cabina Simple | USD 42.990 |
| Ranger XL Plus 2.2 TDCi 4×4 Cabina Doble | USD 42.990 |
| Ranger XL Plus 2.2 TDCi 4×4 Cabina Doble | USD 44.990 |
| Ranger XLS 3.2 TDCi 4×2 Cabina Doble A/T | USD 47.990 |
| Ranger XLS 3.2 TDCi 4×4 Cabina Doble M/T | USD 49.990 |
| Ranger XLT 3.2 TDCi 4×4 Cabina Doble M/T | USD 55.990 |
| Ranger XLT 3.2 TDCi 4×4 Cabina Doble A/T | USD 57.990 |
| Ranger Limited 3.2 TDCi 4×4 Cabina Doble A/T | USD 69.990 |
| F-150 5.0 V8 XLT 4×4 SelectShift | USD 69.900 |
| F-150 5.0 V8 Lariat Sport 4×4 SelectShift | USD 79.900 |
| F-150 Raptor 3.5 V6 EcoBoost 4×4 SelectShift | USD 119.900 |
| GEELY | |
| GX3 1.5 GC | USD 17.990 |
| GX3 1.5 GF | USD 18.990 |
| Emgrand GS GS 1.8 M/T | USD 22.990 |
| Emgrand GS GC 1.8 M/T | USD 25.990 |
| Emgrand GS GT 1.8 A/T | USD 31.990 |
| Emgrand X7 Sport Drive 2.0 M/T 2WD | USD 24.990 |
| Emgrand X7 Sport Active 2.4 A/T 2WD | USD 29.990 |
| Emgrand X7 Sport Executive 2.4 A/T 4WD | USD 31.990 |
| GREAT WALL MOTORS | |
| C30 Fashionable M/T | USD 14.950 |
| C30 Intelligent M/T | USD 17.990 |
| Wingle5 Luxury 2.2 4×2 | USD 16.990 |
| Wingle5 Luxury 2.4 4×2 | USD 18.990 |
| Wingle5 Super Luxury 2.4 4×2 | USD 19.990 |
| Wingle5 Super Luxury 2.4 4×4 | USD 21.990 |
| Wingle5E Luxury 2.2 4×2 | USD 17.250 |
| Wingle5E Luxury 2.4 4×2 | USD 20.950 |
| Wingle5E Luxury 2.4 4×4 | USD 22.950 |
| Wingle5E Super Luxury 2.0 TDI 4×2 | USD 30.500 |
| Wingle5E Super Luxury 2.0 TDI 4×4 | USD 34.500 |
| Wingle 6 2.4 Dignity 4×2 | USD 23.990 |
| Wingle 6 2.4 Dignity 4×4 | USD 25.990 |
| HAIMA | |
| Family F7 1.5 T Elite M/T | USD 23.990 |
| S5 1.6 Elite M/T | USD 22.450 |
| S5 1.5 T Elite CVT | USD 27.450 |
| HAVAL | |
| H1 Comfort 1.5 M/T | USD 15.990 |
| H1 Luxury 1.5 M/T | USD 16.990 |
| H1 Elite 1.5 M/T | USD 17.990 |
| H2 City 1.5 T M/T | USD 24.990 |
| H2 Elite 1.5 T M/T | USD 26.490 |
| H2 Elite 1.5 T A/T | USD 27.990 |
| H2 Dignity 1.5 T A/T | USD 32.990 |
| H6 Supreme 2.0 GDIT 7DCT | USD 37.450 |
| HONDA | |
| Fit 1.5 EX CVT | USD 28.800 |
| WR-V 1.5 LX M/T | USD 23.900 |
| WR-V 1.5 EX CVT | USD 26.800 |
| WR-V 1.5 EXL CVT | USD 29.900 |
| HR-V 1.8 LX CVT 2WD | USD 32.600 |
| HR-V 1.8 EX-L CVT 2WD | USD 41.600 |
| HR-V 1.8 EX-L CVT AWD | USD 43.600 |
| HR-V 1.8 EX-L CVT | USD 36.600 |
| Civic 2.0 LXS CVT | USD 35.900 |
| Civic 2.0 EXS CVT | USD 39.900 |
| Civic 1.5 T EXT CVT | USD 44.900 |
| Civic Coupé 1.5 T EX A/T | USD 54.900 |
| Accord 2.0 T Premium A/T | USD 74.900 |
| CR-V 1.5 Turbo i-VTEV EX | USD 53.900 |
| CR-V 1.5 Turbo i-VTEC EX-L AWD CVT | USD 59.900 |
| Pilot EX-L 3.5 V6 4WD A/T | USD 97.900 |
| Odyssey EX-LRES 3.5 V6 A/T | USD 98.900 |
| Ridgeline RTL-T 3.5 V6 AWD A/T | USD 94.600 |
| PRECIOS 0 KM URUGUAY | |
| HYUNDAI | |
| Atos 1.0 Comofrt | USD 14.590 |
| Atos 1.0 Premium | USD 15.590 |
| Atos 1.1 Unique | USD 15.990 |
| Atos 1.1 Sky | USD 17.990 |
| Grand i10 Hatch 1.25 GL Super Full M/T | USD 17.990 |
| Grand i10 Sedán 1.25 GL Super Full M/T | USD 18.990 |
| Grand i10 Hatch 1.25 GL Full A/T | USD 20.990 |
| HB20 NEW HATCH 1.6 COMFORT M/T | USD 18 |
| HB20 NEW HATCH 1.6 COMFORT A/T | USD 20.490 |
| HB20 NEW HATCH 1.6 PREMIUM M/T | USD 21.490 |
| HB20 NEW HATCH 1.6 PREMIUM A/T | USD 22.990 |
| HB20 NEW HATCH 1.6 UNIQUE M/T | USD 24.490 |
| HB20 NEW HATCH 1.6 UNIQUE A/T | USD 25.990 |
| HB 20 NEW SEDAN 1.6 COMFORT M/T | USD 19.490 |
| HB 20 NEW SEDAN 1.6 COMFORT A/T | USD 21.490 |
| HB20 NEW SEDAN 1.6 PREMIUM M/T | USD 21.990 |
| HB20 NEW SEDAN 1.6 UNIQUE M/T | USD 24.490 |
| HB20 NEW SEDAN 1.6 UNIQUE A/T | USD 25.990 |
| I20 AUTO GL 1.4 | USD 23.490 |
| I20 AUTO GL 1.4 A/T | USD 24.990 |
| I20 ACTIVE SUPERFULL 1.4 100HP | USD 26.990 |
| I20 ACTIVE SUPERFULL 1.4 100HP A/T | USD 27.990 |
| Ioniq Hybrid 1.6 GDi GLS DCT | USD 35.990 |
| Ioniq Hybrid 1.6 GDi GLS DCT Extra Full | USD 40.990 |
| Veloster 1.6 T-GDi M/T | USD 51.990 |
| Veloster 1.6 T-GDi DCT | USD 55.990 |
| Sonata Hybrid GLS 2.0 GDi A/T | USD 51.990 |
| Creta 1.6 Sport M/T | USD 26.990 |
| Creta 1.6 Sport A/T | USD 28.490 |
| Creta 1.6 Premium M/T | USD 28.990 |
| Creta 1.6 Premium A/T | USD 30.990 |
| New Tucson 2.0 2WD GL Value A/T | USD 39.990 |
| New Tucson 1.6 T-GDi 2WD GL Sport DCT | USD 45.990 |
| New Tucson 1.6 T-GDi 2WD GLS Safe DCT | USD 50.990 |
| New Tucson 1.6 T-GDi 2WD GLS Safe + Techo DCT | USD 52.990 |
