PRECIOS 0 KM URUGUAY 2026
Precios 0 KM Uruguay 2023 por marcas y modelos
Precios en USD con IVA incluido · Sujetos a cambios sin previo aviso-Utilitarios: precios con beneficio IMESI (contribuyentes IRAE/IMEBA)
| Marca | Categoría | Modelo | Precio desde (USD) | Motor |
|---|---|---|---|---|
| ▶ ARCFOX · China | ||||
| Arcfox | Eléctrico | αT5 Air 65kWh | USD $35,950 | Eléctrico |
| Arcfox | Sedán | αS5 Air 65kWh | USD $39,950 | Eléctrico |
| ▶ AUDI · Alemania | ||||
| Audi | Hatchback | A3 Sportback 35 TFSI 1.4 tiptronic | USD $55,600 | Nafta |
| Audi | Hatchback | A3 Sportback Advanced 35 TFSI 1.4 | USD $60,500 | Nafta |
| Audi | Hatchback | A3 Sportback Advanced Plus 35 TFSI 1.4 | USD $65,900 | Nafta |
| Audi | Hatchback | A3 Sportback S line 35 TFSI 1.4 | USD $68,000 | Nafta |
| Audi | Hatchback | A3 Sportback S line Plus 35 TFSI 1.4 | USD $71,000 | Nafta |
| Audi | Alto rend. | S3 Sportback 2.0 TFSI quattro | USD $113,600 | Nafta |
| Audi | Sedán | A3 Sedán 35 TFSI 1.4 tiptronic | USD $58,000 | Nafta |
| Audi | Sedán | A3 Sedán Advanced 35 TFSI 1.4 | USD $63,000 | Nafta |
| Audi | Sedán | A3 Sedán S line 35 TFSI 1.4 | USD $69,500 | Nafta |
| Audi | Alto rend. | S3 Sedán 2.0 TFSI quattro | USD $114,600 | Nafta |
| Audi | Alto rend. | RS 3 Sedán 2.5 TFSI quattro | USD $161,100 | Nafta |
| Audi | Alto rend. | S5 Sedán 3.0 TFSI quattro | USD $164,000 | Nafta |
| Audi | Sedán | A6 Design 3.0 TFSI MHEV quattro | USD $141,000 | Nafta |
| Audi | Eléctrico | A6 Sportback e-tron Performance 100kWh | USD $118,000 | Eléctrico |
| Audi | Alto rend. | RS 6 Avant Performance 4.0 TFSI quattro | USD $298,000 | Nafta |
| Audi | Gran Turismo | S e-tron GT quattro 105kWh | USD $175,000 | Eléctrico |
| Audi | Alto rend. | RS e-tron GT Performance quattro 105kWh | USD $224,000 | Eléctrico |
| Audi | SUV | Q2 Advanced 35 TFSI 1.4 | USD $51,900 | Nafta |
| Audi | SUV | Q2 Advanced Plus 35 TFSI 1.4 | USD $56,900 | Nafta |
| Audi | SUV | Q3 Advanced 1.4 TFSI | USD $68,000 | Nafta |
| Audi | SUV | Q3 Advanced Plus 1.4 TFSI | USD $76,000 | Nafta |
| Audi | SUV Coupé | Q3 Sportback S line 1.4 TFSI | USD $84,000 | Nafta |
| Audi | SUV | Q5 2.0 TFSI | USD $81,700 | Nafta |
| Audi | SUV | Q5 Advanced 2.0 TFSI quattro | USD $93,900 | Nafta |
| Audi | SUV | Q5 S line 2.0 TFSI quattro | USD $106,400 | Nafta |
| Audi | Híbrido/PHEV | Q5 S line Plus 2.0 TFSI e-hybrid quattro | USD $116,000 | Híbrido |
| Audi | Alto rend. | SQ5 3.0 TFSI quattro | USD $172,000 | Nafta |
| Audi | SUV Coupé | Q5 Sportback S line 2.0 TFSI quattro | USD $111,000 | Nafta |
| Audi | Alto rend. | SQ5 Sportback 3.0 TFSI quattro | USD $178,000 | Nafta |
| Audi | SUV | Q7 45 TFSI 2.0 MHEV quattro | USD $140,900 | Nafta |
| Audi | SUV | Q7 55 TFSI 3.0 MHEV quattro | USD $174,800 | Nafta |
| Audi | SUV | Q7 55 TFSI 3.0 MHEV S line quattro | USD $190,900 | Nafta |
| Audi | SUV | Q8 55 TFSI 3.0 MHEV S tronic quattro | USD $212,000 | Nafta |
| Audi | Alto rend. | RS Q8 Performance 4.0 TFSI quattro | USD $312,000 | Nafta |
| Audi | Eléctrico | Q6 e-tron 83kWh | USD $86,000 | Eléctrico |
| Audi | Eléctrico | Q6 e-tron performance 100kWh | USD $96,000 | Eléctrico |
| Audi | Eléctrico | Q6 e-tron quattro S line 100kWh | USD $112,000 | Eléctrico |
| Audi | Eléctrico | Q6 Sportback e-tron 83kWh | USD $89,500 | Eléctrico |
| Audi | Eléctrico | Q6 Sportback e-tron performance 100kWh | USD $99,500 | Eléctrico |
| Audi | Eléctrico | Q6 Sportback e-tron quattro S line 100kWh | USD $118,000 | Eléctrico |
| ▶ BAIC · China | ||||
| BAIC | Eléctrico | EU5 48.30kWh | USD $26,990 | Eléctrico |
| BAIC | Híbrido/PHEV | BJ30e 1.5T DHT 2WD | USD $38,900 | Híbrido |
| BAIC | Híbrido/PHEV | BJ30e 1.5T DHT AWD | USD $41,900 | Híbrido |
| ▶ BAW · China | ||||
| BAW | Microeléctrico | Pony Cargo EV 13.7kWh | USD $10,990 | Eléctrico |
| BAW | Microeléctrico | Pony EV 13.7kWh | USD $11,990 | Eléctrico |
| BAW | Microeléctrico | L7 EV 18.72kWh | USD $12,990 | Eléctrico |
| BAW | Van/Utilitario | Truck Pick-Up 15.12kWh | USD $13,990 | Eléctrico |
| BAW | Van/Utilitario | Truck Box 15.12kWh | USD $14,490 | Eléctrico |
| BAW | Van/Utilitario | MPV EV Furgón 42kWh | USD $25,990 | Eléctrico |
| BAW | Van/Utilitario | V70 EV 41.86kWh | USD $29,900 | Eléctrico |
| ▶ BESTUNE · China | ||||
| Bestune | Microeléctrico | Xiaoma 13.9kWh | USD $11,990 | Eléctrico |
| Bestune | SUV | T77 Pro 1.5T Luxury DCT | USD $26,900 | Nafta |
| Bestune | SUV | T77 Pro 1.5T Premium DCT | USD $27,900 | Nafta |
| Bestune | SUV | T77 Pro 1.5T Honorable DCT | USD $34,900 | Nafta |
| Bestune | Sedán | B70S 1.5 30TD Commander 7DCT | USD $31,900 | Nafta |
| Bestune | Sedán | B70S 1.5 30TD Ares 7DCT | USD $33,400 | Nafta |
| Bestune | SUV | T90 1.5T Luxury 7DCT | USD $30,990 | Nafta |
| Bestune | SUV | T90 1.5T Premium 7DCT | USD $34,990 | Nafta |
| Bestune | Van/Utilitario | NAT Van 55kWh | USD $25,490 | Eléctrico |
| Bestune | Van/Utilitario | NAT Luxury 55kWh | USD $25,990 | Eléctrico |
| Bestune | Eléctrico | Joy 03 Exclusive Edition 48.35kWh | USD $26,900 | Eléctrico |
| Bestune | Eléctrico | Joy 03 Premium Edition 61.47kWh | USD $34,900 | Eléctrico |
| ▶ BMW · Alemania | ||||
| BMW | Hatchback | 118 Sport 1.5T DKG Steptronic | USD $59,990 | Nafta |
| BMW | Hatchback | 118 M Sport 1.5T DKG Steptronic | USD $62,990 | Nafta |
| BMW | Alto rend. | M135i xDrive Gran Coupé 2.0T | USD $117,990 | Nafta |
| BMW | Sedán | 218 Gran Coupé Sport 1.5T | USD $65,990 | Nafta |
| BMW | Sedán | 218 Gran Coupé M Sport 1.5T | USD $72,990 | Nafta |
| BMW | Alto rend. | M235 xDrive Gran Coupé M Sport 2.0T | USD $127,990 | Nafta |
| BMW | Coupé | 220i Coupé Sport 2.0T Steptronic | USD $85,990 | Nafta |
| BMW | Coupé | 220i Coupé M Sport 2.0T Steptronic | USD $94,990 | Nafta |
| BMW | Alto rend. | M240i xDrive Coupé 3.0T Steptronic | USD $129,990 | Nafta |
| BMW | Alto rend. | M2 Coupé 3.0T M Steptronic | USD $199,990 | Nafta |
| BMW | Híbrido/PHEV | 330e Street 2.0T Steptronic | USD $73,990 | Híbrido |
| BMW | Híbrido/PHEV | 330e Sport 2.0T Steptronic | USD $85,990 | Híbrido |
| BMW | Híbrido/PHEV | 330e M Sport 2.0T Steptronic | USD $99,990 | Híbrido |
| BMW | Alto rend. | M340i xDrive 3.0T Steptronic | USD $151,990 | Nafta |
| BMW | Alto rend. | M3 Competition 3.0T M Steptronic | USD $233,990 | Nafta |
| BMW | Coupé | 430i Coupé M Sport 2.0T Steptronic | USD $116,990 | Nafta |
| BMW | Alto rend. | M440i Coupé xDrive 3.0T Steptronic | USD $161,990 | Nafta |
| BMW | Cabrio | 420i Cabrio Sport 2.0T Steptronic | USD $109,990 | Nafta |
| BMW | Cabrio | 420i Cabrio M Sport 2.0T Steptronic | USD $130,990 | Nafta |
| BMW | Alto rend. | M440i Cabrio xDrive 3.0T Steptronic | USD $170,990 | Nafta |
| BMW | Eléctrico | i4 Gran Coupé eDrive40 M Sport Pro 83.9kWh | USD $119,990 | Eléctrico |
| BMW | Alto rend. | M4 Competition Coupé 3.0T M Steptronic | USD $246,990 | Nafta |
| BMW | Alto rend. | M4 Competition Cabrio 3.0T M Steptronic | USD $256,990 | Nafta |
| BMW | Híbrido/PHEV | 530e M Sport 2.0T Steptronic | USD $109,990 | Híbrido |
| BMW | Alto rend. | M5 4.4T M xDrive M Steptronic | USD $289,990 | Nafta |
| BMW | Eléctrico | i7 M70 xDrive 105.7kWh | USD $229,990 | Eléctrico |
| BMW | Alto rend. | M850i Coupé xDrive 4.4 Steptronic | USD $309,990 | Nafta |
| BMW | Cabrio | Z4 M40i 3.0T Steptronic Sport | USD $190,990 | Nafta |
| BMW | Híbrido/PHEV | X1 xDrive25e City 1.5T DKG | USD $68,990 | Híbrido |
| BMW | Híbrido/PHEV | X1 xDrive25e xLine 1.5T DKG | USD $74,990 | Híbrido |
| BMW | Híbrido/PHEV | X1 xDrive25e xLine Plus 1.5T DKG | USD $79,990 | Híbrido |
| BMW | SUV | X1 sDrive18i xLine Plus 1.5T DKG | USD $80,990 | Nafta |
| BMW | Híbrido/PHEV | X1 xDrive25e M Sport Pro 1.5T DKG | USD $85,990 | Híbrido |
| BMW | Alto rend. | X1 M35i xDrive 2.0T DKG | USD $119,990 | Nafta |
| BMW | Eléctrico | iX1 eDrive20 xLine 64.7kWh | USD $68,990 | Eléctrico |
| BMW | Eléctrico | iX1 eDrive20 xLine Plus 64.7kWh | USD $76,990 | Eléctrico |
| BMW | Eléctrico | iX1 eDrive20 M Sport 64.7kWh | USD $79,990 | Eléctrico |
| BMW | Eléctrico | iX1 xDrive30 xLine Plus 64.7kWh | USD $84,990 | Eléctrico |
| BMW | SUV Coupé | X2 xDrive20i City 2.0T DKG | USD $77,990 | Nafta |
| BMW | SUV Coupé | X2 xDrive20i M Sport 2.0T DKG | USD $95,990 | Nafta |
| BMW | Alto rend. | X2 M35i xDrive 2.0T DKG | USD $131,990 | Nafta |
| BMW | Eléctrico | iX2 xDrive30 City 64.8kWh | USD $78,990 | Eléctrico |
| BMW | Eléctrico | iX2 xDrive30 M Sport 64.8kWh | USD $89,990 | Eléctrico |
| BMW | Eléctrico | iX2 xDrive30 M Sport Pro 64.8kWh | USD $99,990 | Eléctrico |
| BMW | SUV | X3 20 Urban 2.0T Steptronic | USD $79,990 | Nafta |
| BMW | SUV | X3 20 xLine 2.0T Steptronic | USD $83,990 | Nafta |
| BMW | SUV | X3 20d xDrive Urban 2.0T Steptronic | USD $86,990 | Diésel |
| BMW | SUV | X3 20d xDrive xLine 2.0T Steptronic | USD $89,990 | Diésel |
| BMW | Híbrido/PHEV | X3 30e xDrive xLine 2.0T Steptronic | USD $93,990 | Híbrido |
| BMW | SUV | X3 20 xLine Plus 2.0T Steptronic | USD $94,990 | Nafta |
| BMW | SUV | X3 20 M Sport 2.0T Steptronic | USD $100,990 | Nafta |
| BMW | SUV | X3 20d xDrive xLine Plus 2.0T | USD $102,990 | Diésel |
| BMW | SUV | X3 20 M Sport Pro 2.0T Steptronic | USD $104,990 | Nafta |
| BMW | Híbrido/PHEV | X3 30e xDrive xLine Plus 2.0T | USD $106,990 | Híbrido |
| BMW | Híbrido/PHEV | X3 30e xDrive M Sport 2.0T | USD $112,990 | Híbrido |
| BMW | SUV | X3 20d xDrive M Sport Pro 2.0T | USD $112,990 | Diésel |
| BMW | Híbrido/PHEV | X3 30e xDrive M Sport Pro 2.0T | USD $116,990 | Híbrido |
| BMW | Alto rend. | X3 M50 xDrive 3.0T M Sport Pro | USD $161,990 | Nafta |
| BMW | SUV Coupé | X4 xDrive20i xLine 2.0T Steptronic | USD $110,990 | Nafta |
| BMW | SUV Coupé | X4 xDrive20i M Sport X 2.0T | USD $115,990 | Nafta |
| BMW | SUV Coupé | X4 xDrive30i M Sport X 2.0T | USD $132,990 | Nafta |
| BMW | Alto rend. | X4 M40i xDrive 3.0T Steptronic | USD $181,990 | Nafta |
| BMW | SUV | X5 xDrive40i xLine Plus 3.0 Steptronic | USD $172,990 | Nafta |
| BMW | SUV | X5 xDrive40i M Sport 3.0 Steptronic | USD $180,990 | Nafta |
| BMW | Híbrido/PHEV | X5 xDrive50e xLine 3.0T Steptronic | USD $188,990 | Híbrido |
| BMW | Híbrido/PHEV | X5 xDrive50e xLine Plus 3.0T | USD $197,990 | Híbrido |
| BMW | Híbrido/PHEV | X5 xDrive50e M Sport 3.0T Steptronic | USD $203,990 | Híbrido |
| BMW | Alto rend. | X5 M60i xDrive 4.4T Steptronic | USD $228,990 | Nafta |
| BMW | Alto rend. | X5 M Competition 4.4T M xDrive | USD $330,990 | Nafta |
| BMW | SUV Coupé | X6 xDrive40i M Sport 3.0 Steptronic | USD $192,990 | Nafta |
| BMW | Alto rend. | X6 M60i xDrive 4.4T Steptronic | USD $233,990 | Nafta |
| BMW | Alto rend. | X6 M Competition 4.4T M xDrive | USD $340,990 | Nafta |
| BMW | SUV | X7 xDrive40i Urban 3.0 Steptronic | USD $197,990 | Nafta |
| BMW | SUV | X7 xDrive40i Excellence 3.0 Steptronic | USD $212,990 | Nafta |
| BMW | SUV | X7 xDrive40i M Sport 3.0 Steptronic | USD $223,990 | Nafta |
| BMW | Alto rend. | X7 M60i xDrive 4.4 Steptronic | USD $282,990 | Nafta |
| BMW | Eléctrico | iX xDrive45 Luxury 94.3kWh | USD $139,990 | Eléctrico |
| BMW | Eléctrico | iX xDrive60 M Sport Pro 108kWh | USD $169,990 | Eléctrico |
| BMW | Alto rend. | iX M70 xDrive 108kWh | USD $226,990 | Eléctrico |
| ▶ BYD · China | ||||
| BYD | Eléctrico | Seagull EV300 GLi 30.08kWh | USD $19,990 | Eléctrico |
| BYD | Eléctrico | Seagull EV380 GSi 38kWh | USD $21,990 | Eléctrico |
| BYD | Eléctrico | Seagull Surf 43.2kWh | USD $23,990 | Eléctrico |
| BYD | Eléctrico | New e2 GS 44.9kWh | USD $25,990 | Eléctrico |
| BYD | Eléctrico | New e2 GSi Plus 44.9kWh | USD $27,990 | Eléctrico |
| BYD | Eléctrico | Seal EV460 RWD 61.44kWh | USD $50,990 | Eléctrico |
| BYD | Eléctrico | Seal EV520 AWD 82.56kWh | USD $59,990 | Eléctrico |
| BYD | Eléctrico | Han EV700 GS FWD 85.4kWh | USD $69,990 | Eléctrico |
| BYD | Eléctrico | Han EV600 GS AWD 85.4kWh | USD $75,990 | Eléctrico |
| BYD | Eléctrico | Yuan Pro GS 45.12kWh | USD $27,990 | Eléctrico |
| BYD | Eléctrico | Yuan Pro GSi Plus 45.12kWh | USD $30,990 | Eléctrico |
| BYD | Eléctrico | Yuan Plus EV480 GS 60.48kWh | USD $34,990 | Eléctrico |
| BYD | Híbrido/PHEV | Song Pro DM-i 1.5 GL EHS | USD $39,990 | Híbrido |
| BYD | Híbrido/PHEV | Song Pro DM-i 1.5 GS EHS | USD $44,990 | Híbrido |
| BYD | Eléctrico | Song Plus EV GS 71.8kWh | USD $46,990 | Eléctrico |
| BYD | Híbrido/PHEV | Song Plus DM-i 1.5T GS EHS | USD $46,990 | Híbrido |
| BYD | Eléctrico | Sealion 7 EV AWD 82.5kWh | USD $55,990 | Eléctrico |
| BYD | Híbrido/PHEV | Atto 8 DM-i 1.5T GL FWD 19kWh | USD $67,990 | Híbrido |
| BYD | Híbrido/PHEV | Atto 8 DM-p 1.5T GS AWD 35.6kWh | USD $73,990 | Híbrido |
| BYD | Eléctrico | Tang EV530 GS AWD 108.8kWh | USD $80,990 | Eléctrico |
| BYD | Pickup | Shark 1.5T DMO GL A/T 4WD | USD $67,490 | Híbrido |
| BYD | Pickup | Shark 1.5T DMO GS A/T 4WD | USD $72,990 | Híbrido |
| ▶ CHANGAN · China | ||||
| Changan | Híbrido/PHEV | Eado Plus iDD 1.5 PHEV Luxury E-CVT | USD $29,990 | Híbrido |
| Changan | Híbrido/PHEV | Eado Plus iDD 1.5 PHEV Elite E-CVT | USD $32,990 | Híbrido |
| Changan | Híbrido/PHEV | CS55 Plus iDD 1.5 PHEV Elite E-CVT | USD $32,990 | Híbrido |
| Changan | SUV | UNI-T 1.5 300T GDI Techno DCT | USD $37,990 | Nafta |
| Changan | SUV | X7 Plus 1.5 260T GDI Luxury M/T | USD $27,990 | Nafta |
| Changan | SUV | X7 Plus 1.5 300T GDI Luxury DCT | USD $31,990 | Nafta |
| Changan | SUV | X7 Plus 1.5 300T GDI Elite DCT | USD $34,990 | Nafta |
| Changan | Pickup | Hunter REEV 2.0T Luxury 4x2 A/T | USD $39,028 | Híbrido |
| Changan | Pickup | Hunter REEV 2.0T Elite 4x4 A/T | USD $46,348 | Híbrido |
| ▶ CHERY · China | ||||
| Chery | SUV | Tiggo 2 Pro Comfort 1.5 M/T | USD $16,990 | Nafta |
| Chery | SUV | Tiggo 2 Pro Comfort 1.5 CVT | USD $21,990 | Nafta |
| Chery | Híbrido/PHEV | Tiggo 4 CSH Luxury 1.5 DHT | USD $27,990 | Híbrido |
| Chery | Híbrido/PHEV | Tiggo 4 CSH Premium 1.5 DHT | USD $30,990 | Híbrido |
| Chery | Híbrido/PHEV | Tiggo 7 CSH 1.5T DHT | USD $35,990 | Híbrido |
| Chery | Van/Utilitario | M7 1.5T M/T | USD $26,990 | Nafta |
| Chery | Van/Utilitario | M7 1.5T DCT | USD $29,990 | Nafta |
| Chery | Eléctrico | eQ7 67.12kWh | USD $35,990 | Eléctrico |
| Chery | Pickup | Himla 2.3 4x2 M/T | USD $31,990 | Nafta |
| Chery | Pickup | Himla 2.3 4x4 M/T | USD $35,990 | Nafta |
| Chery | Pickup | Himla 2.3 4x4 A/T | USD $39,990 | Nafta |
| ▶ CHEVROLET · USA | ||||
| Chevrolet | Hatchback | Onix LT 1.0 | USD $18,990 | Nafta |
| Chevrolet | Hatchback | Onix LTZ 1.0 Turbo M/T | USD $22,490 | Nafta |
| Chevrolet | Hatchback | Onix Premier 1.0 Turbo A/T | USD $24,790 | Nafta |
| Chevrolet | Hatchback | Onix RS 1.0 Turbo A/T | USD $24,990 | Nafta |
| Chevrolet | Sedán | Onix Plus LT 1.0 | USD $19,990 | Nafta |
| Chevrolet | Sedán | Onix Plus LTZ 1.0 Turbo M/T | USD $23,490 | Nafta |
| Chevrolet | Sedán | Onix Plus Premier 1.0 Turbo A/T | USD $25,990 | Nafta |
| Chevrolet | SUV | Groove LT 1.5 M/T | USD $23,990 | Nafta |
| Chevrolet | SUV | Groove RS 1.5 M/T | USD $25,990 | Nafta |
| Chevrolet | SUV | Tracker LT 1.2 Turbo A/T | USD $27,990 | Nafta |
| Chevrolet | SUV | Tracker LTZ 1.2 Turbo A/T | USD $31,990 | Nafta |
| Chevrolet | SUV | Tracker Premier 1.2 Turbo A/T | USD $33,790 | Nafta |
| Chevrolet | SUV | Tracker RS 1.2 Turbo A/T | USD $33,990 | Nafta |
| Chevrolet | SUV | Captiva XL LTZ 1.5T FWD CVT | USD $34,990 | Nafta |
| Chevrolet | SUV | Captiva XL Premier 1.5T FWD CVT | USD $36,990 | Nafta |
| Chevrolet | SUV | Equinox 1.5T RS FWD A/T | USD $45,990 | Nafta |
| Chevrolet | SUV | Equinox 1.5T Premier FWD A/T | USD $49,990 | Nafta |
| Chevrolet | Van/Utilitario | N400 Max LT 1.5 M/T | USD $18,990 | Nafta |
| Chevrolet | Pickup | Montana LT 1.2 Turbo M/T | USD $26,990 | Nafta |
| Chevrolet | Pickup | Montana LTZ 1.2 Turbo A/T | USD $30,490 | Nafta |
| Chevrolet | Pickup | Montana Premier 1.2 Turbo A/T | USD $32,990 | Nafta |
| Chevrolet | Pickup | S10 HC 2.8 TD 4x4 A/T | USD $48,788 | Diésel |
| Chevrolet | Pickup | Silverado HC 5.3 V8 4x4 A/T | USD $73,990 | Nafta |
| Chevrolet | Eléctrico | Spark EUV 50.8kWh | USD $24,990 | Eléctrico |
| Chevrolet | Eléctrico | Captiva EV 69.9kWh | USD $33,990 | Eléctrico |
| Chevrolet | Eléctrico | Equinox EV 85kWh | USD $65,990 | Eléctrico |
| Chevrolet | Eléctrico | Blazer RS EV 85kWh | USD $74,990 | Eléctrico |
| Chevrolet | Híbrido/PHEV | Captiva PHEV 1.5T 39.67kWh | USD $39,990 | Híbrido |
| ▶ CITROËN · Francia | ||||
| Citroën | Hatchback | C3 Feel 1.0 M/T | USD $15,990 | Nafta |
| Citroën | Hatchback | C3 Feel Pack 1.0 M/T | USD $16,990 | Nafta |
| Citroën | Hatchback | C3 Shine 1.0 Turbo CVT | USD $19,990 | Nafta |
| Citroën | Hatchback | C3 XTR 1.0 Turbo CVT | USD $21,990 | Nafta |
| Citroën | Fastback | Basalt Feel 1.0 M/T | USD $17,990 | Nafta |
| Citroën | Fastback | Basalt Feel Pack 1.6 M/T | USD $19,990 | Nafta |
| Citroën | Fastback | Basalt Shine 1.0 Turbo CVT | USD $22,990 | Nafta |
| Citroën | Fastback | Basalt XTR 1.0 Turbo CVT | USD $25,990 | Nafta |
| Citroën | SUV | C3 Aircross Feel Pack 1.6 M/T 5p | USD $19,990 | Nafta |
| Citroën | SUV | C3 Aircross Shine 1.0 Turbo CVT 5p | USD $24,990 | Nafta |
| Citroën | SUV | C3 Aircross Feel Pack 1.6 M/T 7p | USD $22,990 | Nafta |
| Citroën | SUV | C3 Aircross Shine 1.0 Turbo CVT 7p | USD $27,990 | Nafta |
| Citroën | Microeléctrico | Ami ëlectric Tonic 5.5kWh | USD $14,990 | Eléctrico |
| Citroën | Van/Utilitario | Berlingo Van ëlectric 50kWh | USD $36,990 | Eléctrico |
| Citroën | Van/Utilitario | Jumpy Furgón 1.5 BlueHDI M/T | USD $36,990 | Diésel |
| ▶ DEEPAL · China | ||||
| Deepal | SUV | S5 Standard 66.8kWh | USD $28,990 | Eléctrico |
| Deepal | SUV | S5 Long Range 82.5kWh | USD $32,990 | Eléctrico |
| Deepal | SUV | S7 Standard 66.8kWh | USD $33,990 | Eléctrico |
| Deepal | SUV | S7 Long Range 82.5kWh | USD $38,990 | Eléctrico |
| ▶ DFSK/DFM · China | ||||
| DFSK/DFM | Van/Utilitario | K01S Furgón 1.3 M/T | USD $11,850 | Nafta |
| DFSK/DFM | Van/Utilitario | K01S Pick-Up 1.3 M/T | USD $12,490 | Nafta |
| DFSK/DFM | Van/Utilitario | C35 Furgón 1.5 M/T | USD $14,990 | Nafta |
| DFSK/DFM | SUV | Glory 580 Pro 1.5T CVT | USD $24,990 | Nafta |
| ▶ DONGFENG · China | ||||
| Dongfeng | Eléctrico | Nammi 01 330 31.4kWh | USD $16,990 | Eléctrico |
| Dongfeng | Eléctrico | Nammi 01 430 42.3kWh | USD $18,990 | Eléctrico |
| Dongfeng | Eléctrico | Vigo E2 44.94kWh | USD $22,990 | Eléctrico |
| Dongfeng | Eléctrico | Vigo E2+ 51.87kWh | USD $25,990 | Eléctrico |
| Dongfeng | Pickup | Rich 6 2.4 4x2 M/T | USD $24,990 | Nafta |
| Dongfeng | Pickup | Rich 6 2.5 TD 4x4 M/T | USD $28,990 | Diésel |
| Dongfeng | Pickup | Rich 6 2.5 TD 4x4 A/T | USD $31,990 | Diésel |
| ▶ FIAT · Italia | ||||
| Fiat | Hatchback | Mobi Like 1.0 | USD $14,390 | Nafta |
| Fiat | Hatchback | Mobi Drive 1.0 | USD $15,990 | Nafta |
| Fiat | Hatchback | Argo Drive 1.3 | USD $17,990 | Nafta |
| Fiat | Hatchback | Argo Precision 1.3 M/T | USD $19,990 | Nafta |
| Fiat | Hatchback | Argo Trekking 1.3 CVT | USD $21,990 | Nafta |
| Fiat | SUV | Pulse Drive 1.3 M/T | USD $19,990 | Nafta |
| Fiat | SUV | Pulse Audace 1.3 CVT | USD $22,990 | Nafta |
| Fiat | SUV | Pulse Impetus 1.0 Turbo CVT | USD $24,990 | Nafta |
| Fiat | Fastback | Fastback Audace 1.0 Turbo CVT | USD $27,990 | Nafta |
| Fiat | Fastback | Fastback Impetus 1.3 Turbo CVT | USD $29,990 | Nafta |
| Fiat | Eléctrico | 600e 54kWh | USD $38,990 | Eléctrico |
| Fiat | Van/Utilitario | Fiorino 1.4 M/T | USD $16,990 | Nafta |
| Fiat | Van/Utilitario | Doblò Cargo 1.4 M/T | USD $21,990 | Nafta |
| Fiat | Pickup | Strada Freedom 1.3 M/T | USD $21,990 | Nafta |
| Fiat | Pickup | Strada Volcano 1.3 CVT | USD $25,990 | Nafta |
| Fiat | Pickup | Toro Endurance 1.8 M/T 4x2 | USD $29,990 | Nafta |
| Fiat | Pickup | Toro Volcano 2.0 TD A/T 4x4 | USD $44,990 | Diésel |
| ▶ FORD · USA | ||||
| Ford | SUV | Territory Titanium 1.5 Ecoboost CVT | USD $32,990 | Nafta |
| Ford | SUV | Territory Vignale 1.5 Ecoboost CVT | USD $37,990 | Nafta |
| Ford | Híbrido/PHEV | Territory Hybrid 1.5 CVT FWD | USD $36,990 | Híbrido |
| Ford | SUV | Bronco Sport Big Bend 1.5 Ecoboost A/T | USD $44,990 | Nafta |
| Ford | SUV | Bronco Sport Outer Banks 2.0 Ecoboost A/T 4x4 | USD $52,990 | Nafta |
| Ford | SUV | Explorer ST 3.0 Ecoboost A/T 4x4 | USD $109,990 | Nafta |
| Ford | Pickup | Maverick XLT 2.0 Ecoboost A/T 4x4 | USD $44,990 | Nafta |
| Ford | Pickup | Ranger XLS 2.0 TD M/T 4x2 | USD $38,990 | Diésel |
| Ford | Pickup | Ranger XLT 2.0 TD A/T 4x4 | USD $49,990 | Diésel |
| Ford | Pickup | Ranger Raptor 3.0 V6 A/T 4x4 | USD $84,990 | Nafta |
| Ford | Van/Utilitario | Transit Custom L1 2.0 TD M/T | USD $39,990 | Diésel |
| ▶ FORTHING · China | ||||
| Forthing | Eléctrico | Friday EV Standard 43.4kWh | USD $19,990 | Eléctrico |
| Forthing | Eléctrico | Friday EV Long Range 51.3kWh | USD $22,990 | Eléctrico |
| ▶ GAC MOTOR · China | ||||
| GAC Motor | Eléctrico | Aion UT Standard 49.08kWh | USD $22,990 | Eléctrico |
| GAC Motor | Eléctrico | Aion UT Long Range 68.8kWh | USD $27,990 | Eléctrico |
| GAC Motor | Eléctrico | Aion V Plus 70.8kWh | USD $34,990 | Eléctrico |
| GAC Motor | Eléctrico | Aion ES AWD 80.1kWh | USD $52,990 | Eléctrico |
| GAC Motor | Híbrido/PHEV | Emkoo HEV 2.0T DHT | USD $35,990 | Híbrido |
| ▶ GEELY · China | ||||
| Geely | SUV | GX3 Pro 1.4T A/T | USD $22,990 | Nafta |
| Geely | SUV | GX3 Pro 1.4T CVT | USD $25,990 | Nafta |
| Geely | Eléctrico | EX2 Standard 37.9kWh | USD $21,990 | Eléctrico |
| Geely | Eléctrico | EX2 Long Range 48.5kWh | USD $24,990 | Eléctrico |
| ▶ GWM/HAVAL · China | ||||
| GWM/Haval | SUV | Jolion HEV Elite 1.5 DHT | USD $27,990 | Híbrido |
| GWM/Haval | SUV | Jolion HEV Deluxe 1.5 DHT | USD $31,990 | Híbrido |
| GWM/Haval | SUV | Jolion Pro HEV Elite 1.5 DHT | USD $32,990 | Híbrido |
| GWM/Haval | SUV | Jolion Pro HEV Deluxe 1.5 DHT | USD $36,990 | Híbrido |
